Writesonic
Runs tracked prompts daily on AI chat and search engines, reports mentions, citations, and sentiment, and recommends content, citation, and technical changes alongside its SEO tools.
- Overall score
- 2.7out of 5
- Rank in AEO software
- 7 of 8
- Confidence
- Low (3 evidence items)
- Pricing model
- Self-serve subscription
- Last reviewed
Score breakdown
| Criterion | Weight | Score |
|---|---|---|
| Answer engine coverage | 25% | 3.0out of 5 |
| Sampling transparency | 25% | 2.5out of 5 |
| Citation & source analysis | 20% | 2.5out of 5 |
| Actionability | 15% | 2.5out of 5 |
| Data access | 15% | 3.0out of 5 |
| Weighted overall | 100% | 2.7out of 5 |
Scores are editorial judgments against published criteria. With low confidence, individual criterion scores could reasonably move by half a point with more evidence.
Capabilities
- Citation tracking Yes
- Action plans Yes
- FAQ generator Not verified
- Multi-engine coverage Yes
- SOC 2 Yes
- Sentiment analysis Yes
Evidence
| Date | Type | What we did |
|---|---|---|
| Oct 6, 2026 | Vendor documentation | Product page and docs show cited pages and domains and an Action Center ranking recommendations by impact. FAQ guidance is rule-based rather than tied to prompt data. Citation change over time not confirmed. |
| Oct 6, 2026 | Vendor documentation | Eight engines on Enterprise (three on lower plans), tracked daily. Docs acknowledge answer variance but give no run counts. CSV/PDF export, API, MCP, and Slack listed; GA4 and Looker Studio on Enterprise. SOC 2 Type II per pricing page. |
| Oct 6, 2026 | Public pricing page | Starter $79/mo, Basic $199/mo, Growth $399/mo; Enterprise custom. Free trial. |
Something out of date or wrong? Vendors and readers can request a correction at corrections@gtmregistry.com. See our corrections policy.