Otterly.AI
Runs user-chosen prompts through several AI search engines daily and reports brand mentions, sentiment, and cited URLs, plus site audits and content recommendations.
- Overall score
- 2.8out of 5
- Rank in AEO software
- 3 of 8
- Confidence
- Low (3 evidence items)
- Pricing model
- Self-serve subscription
- Last reviewed
Score breakdown
| Criterion | Weight | Score |
|---|---|---|
| Answer engine coverage | 25% | 3.0out of 5 |
| Sampling transparency | 25% | 2.5out of 5 |
| Citation & source analysis | 20% | 3.0out of 5 |
| Actionability | 15% | 2.5out of 5 |
| Data access | 15% | 3.0out of 5 |
| Weighted overall | 100% | 2.8out of 5 |
Scores are editorial judgments against published criteria. With low confidence, individual criterion scores could reasonably move by half a point with more evidence.
Capabilities
- Citation tracking Yes
- Action plans Not verified
- FAQ generator Not verified
- Multi-engine coverage Yes
- SOC 2 No
- Sentiment analysis Yes
Evidence
| Date | Type | What we did |
|---|---|---|
| Oct 6, 2026 | Vendor documentation | API docs cover citations, citation statistics, and per-URL citation history, plus per-prompt responses. Run counts and variance not disclosed. Recommendations exist; no prioritized task list found. |
| Oct 6, 2026 | Vendor documentation | ChatGPT, AI Overviews, Perplexity, and Copilot included; Claude, AI Mode, and Gemini as add-ons. 50+ countries, daily tracking. Help center states SOC 2 Type II is on the roadmap with no date. |
| Oct 6, 2026 | Public pricing page | Lite $29/mo, Standard $189/mo, Premium $489/mo; Enterprise custom. Export on all plans; Looker Studio, API, and MCP from Standard. |
Something out of date or wrong? Vendors and readers can request a correction at corrections@gtmregistry.com. See our corrections policy.